Attribute:Direct link
From CryptoLounge
Type:URL Standard queries and links:
| Direct link | |
|---|---|
| A Bulk Data Encryption Algorithm | http://www.cix.co.uk/~klockstone/wake.htm |
| A New Dedicated 256-bit Hash Function: FORK-256 | http://www.csrc.nist.gov/pki/HashWorkshop/2005/Nov1_Presentations/Sung_FORK-256.pdf |
| A New Keystream Generator MUGI | http://www.cryptolounge.org/w/images/0/0a/MUGI_FSE2002.pdf |
| A New Weakness in the RC4 Keystream Generator and an Approach to Improve the Security of the Cipher | http://www.esat.kuleuven.ac.be/~psourady/research/mypapers/paulv2a.pdf |
| A new version of the stream cipher SNOW | http://www.it.lth.se/cryptology/snow/snow20.pdf |
| An Evaluation of the Security of MULTI-S01 | http://www.ipa.go.jp/security/enc/CRYPTREC/fy15/doc/1039_MULTI.pdf |
| Analysis of simplified variants of SHA-256 | http://www.ics.mq.edu.au/~kmatus/SimplifiedSHA256.pdf |
| Announcement of a Strengthened Key Schedule for the Cipher SAFER | ftp://ftp.isi.ee.ethz.ch/pub/simpl/safer.V1.2.tar.Z |
| Collisions and Near-Collisions for Reduced-Round Tiger | http://th.informatik.uni-mannheim.de/people/lucks/papers/Tiger_FSE_v10.pdf |
| Counter with CBC-MAC (CCM) | http://csrc.nist.gov/groups/ST/toolkit/BCM/documents/proposedmodes/ccm/ccm.pdf |
| Cryptanalysis of FORK-256 | http://bo.blackowl.org/papers/fork.pdf http://bo.blackowl.org/research/paper/fork-256 |
| Cryptanalysis of MD4 | http://www.cryptolounge.org/w/images/c/c2/Cryptanalysis_of_MD4.pdf |
| Cryptanalysis of Mir-1,a T-function Based Stream Cipher | http://www.ecrypt.eu.org/stream/papersdir/2006/020.pdf |
| Cryptanalysis of reduced variants of FORK-256 | https://www.cosic.esat.kuleuven.be/publications/article-807.pdf |
| CubeHash Submission | http://cubehash.cr.yp.to/submission.html |
| Description of a New Variable-Length Key, 64-Bit Block Cipher (Blowfish) | http://www.schneier.com/paper-blowfish-fse.html |
| Differential-Linear Attacks against the Stream Cipher Phelix | http://www.ecrypt.eu.org/stream/papersdir/2006/056.pdf |
| Differential Cryptanalysis of Salsa20/8 | http://sasc.crypto.rub.de/files/sasc2007_039.pdf |
| Distinguishing Attack With Chosen Initial Vector Against VSC128 | http://www.ecrypt.eu.org/stvl/sasc/sasc-record.zip |
| ESTREAM Portfolio (rev. 1) | http://www.ecrypt.eu.org/stream/finallist.html |
| EnRUPT: First all-in-one symmetric cryptographic primitive | http://www.enrupt.com/EnRUPT_007.html http://www.enrupt.com/EnRUPT_007.pdf |
| Evaluation of SOSEMANUK With Regard to Guess-and-Determine Attacks | http://www.ecrypt.eu.org/stream/papersdir/2006/009.pdf |
| Evaluation of the MUGI Pseudo-Random Number Generator | http://www.ipa.go.jp/security/enc/CRYPTREC/fy15/doc/1035_IPA-MUGI_report_final.pdf |
| FIPS 180-1 | http://www.itl.nist.gov/fipspubs/fip180-1.htm |
| FIPS 180-2 | http://csrc.nist.gov/publications/fips/fips180-2/fips180-2withchangenotice.pdf |
| FIPS 180-2 change notice | http://csrc.nist.gov/publications/fips/fips180-2/fips180-2withchangenotice.pdf |
| FIPS 197 | http://csrc.nist.gov/publications/fips/fips197/fips-197.pdf |
| FIPS 198 | http://csrc.nist.gov/publications/fips/fips198/fips-198a.pdf |
| FIPS 46-3 | http://csrc.nist.gov/publications/fips/fips46-3/fips46-3.pdf |
| Fast Computation of Large Distributions and Its Cryptographic Applications | http://www.it.lth.se/movax/Publications/2005/ac05_AlgApprox.pdf |
| Finding Collisions in the Full SHA-1 | http://people.csail.mit.edu/yiqun/SHA1AttackProceedingVersion.pdf |
| Flexible and Efficient Message Authentication in Hardware and Software | http://www.cryptobarn.com/gcm/gcm-paper.pdf |
| Helix - Fast Encryption and Authentication in a Single Cryptographic Primitive | http://th.informatik.uni-mannheim.de/people/lucks/papers/helix.pdf |
| Impossible differential cryptanalysis of reduced round XTEA and TEA | http://cist.korea.ac.kr/Tr/TR02_05.pdf |
| Keying Hash Functions for Message Authentication | http://www-cse.ucsd.edu/~mihir/papers/kmd5.pdf |
| MARS - a candidate cipher for AES | http://www.research.ibm.com/security/mars.pdf |
| NIST Special Publication 800-38B | http://csrc.nist.gov/publications/nistpubs/800-38B/SP_800-38B.pdf |
| NIST Special Publication 800-38C | http://csrc.nist.gov/publications/nistpubs/800-38C/SP800-38C_updated-July20_2007.pdf |
| NIST Special Publication 800-38D | http://csrc.nist.gov/publications/nistpubs/800-38D/SP-800-38D.pdf |
| New Cryptanalytic Results on IDEA | http://vipe.technion.ac.il/~orrd/crypt |
| Producing Collisions for PANAMA | http://www.cosic.esat.kuleuven.be/publications/article-81.ps |
| Producing Collisions for Panama, Instantaneously | http://radiogatun.noekeon.org/panama/ http://radiogatun.noekeon.org/panama/PanamaAttack.pdf |
| RC4 Source Code | http://cypherpunks.venona.com/archive/1994/09/msg00304.html |
| RIPEMD-160, a strengthened version of RIPEMD | http://www.esat.kuleuven.ac.be/~cosicart/pdf/AB-9601/AB-9601.pdf |
| RadioGatún, a belt-and-mill hash function | http://radiogatun.noekeon.org/RadioGatun.pdf |
| Related-Key Boomerang and Rectangle Attacks | http://vipe.technion.ac.il/~orrd/crypt/relatedkey-rectangle.ps |
| Report on Security Evaluation of PANAMA Stream Cipher | http://www.ipa.go.jp/security/enc/CRYPTREC/fy15/doc/1040_panama01.pdf |
| SEED Algorithm Specification | http://www.kisa.or.kr/kisa/seed/down/SEED_Specification_english.pdf |
| SKIPJACK and KEA Specifications | http://csrc.nist.gov/encryption/skipjack/skipjack.pdf |
| Salsa20 design | http://cr.yp.to/snuffle/design.pdf |
| Salsa20 security | http://cr.yp.to/snuffle/security.pdf |
| Salsa20 specification | http://cr.yp.to/snuffle/spec.pdf |
| Software-Optimized Universal Hashing and Message Authentication | http://fastcrypto.org/umac/umac_thesis.pdf |
| Some Words on Cryptanalysis of Stream Ciphers | http://www.it.lth.se/movax/Publications/PhD_Thesis/PhDThesis.pdf |
| Specification of Camellia - a 128-bit Block Cipher | http://info.isl.ntt.co.jp/crypt/eng/camellia/dl/01espec.pdf http://info.isl.ntt.co.jp/crypt/eng/camellia/specifications.html |
| TEA, a tiny encryption algorithm | http://www.cl.cam.ac.uk/ftp/users/djw3/tea.ps |
| TEA Extensions | http://www.cl.cam.ac.uk/ftp/users/djw3/xtea.ps |
| The First Experimental Cryptanalysis of the Data Encryption Standard | http://www.springerlink.com/content/vrteugmt7erqqbw1/fulltext.pdf |
| The Maelstrom-0 Hash Function | http://www.cryptolounge.org/w/images/f/f5/Maelstrom-0.pdf |
| The Most Efficient Distinguishing Attack on VMPC and RC4A | http://www.ecrypt.eu.org/stream/papersdir/037.pdf |
| The RC6 Block Cipher | http://theory.lcs.mit.edu/~rivest/rc6.pdf |
| The Whirlpool Hashing Function | http://planeta.terra.com.br/informatica/paulobarreto/whirlpool.zip http://www.cryptolounge.org/w/images/0/0e/Whirlpool.pdf |
| Tiger: A Fast New Hash Function | http://www.cs.technion.ac.il/~biham/Reports/Tiger/tiger.ps http://www.cs.technion.ac.il/~biham/Reports/Tiger/tiger/tiger.html |
| Tinyness: An Overview of TEA and Related Ciphers | http://www-users.cs.york.ac.uk/~matthew/TEA/ |
| UMAC: Fast and Secure Message Authentication | http://fastcrypto.org/umac/umac_proc.pdf |
| UMAC Security Bound from PRP-Advantage | http://www.fastcrypto.org/umac/umac_security.pdf |
| VMAC: Message Authentication Code using Universal Hashing | http://www.fastcrypto.org/vmac/draft-krovetz-vmac-01.txt |
| Weaknesses of the FORK-256 compression function | http://www.ics.mq.edu.au/~kmatus/FORK/ |
