Hash Function
From CryptoLounge
| Name | Digest length |
|---|---|
| CubeHash | 512 bits |
| EnRUPT | |
| FORK-256 | 256 bits |
| HAVAL | 256 bits |
| MD2 | 128 bits |
| MD4 | 128 bits |
| MD5 | 128 bits |
| Maelstrom-0 | 512 bits |
| PANAMA (Hash Function) | 256 bits |
| RIPEMD | 128 bits |
| RIPEMD-128 | 128 bits |
| RIPEMD-160 | 160 bits |
| RIPEMD-256 | 256 bits |
| RIPEMD-320 | 320 bits |
| RadioGatĂșn | |
| SHA-0 | 160 bits |
| SHA-1 | 160 bits |
| SHA-224 | 224 bits |
| SHA-256 | 256 bits |
| SHA-384 | 384 bits |
| SHA-512 | 512 bits |
| Tiger | 192 bits |
| VSH | |
| WHIRLPOOL | 512 bits |
